Products
Pin type Transformer
Dimension&Specification(unit:mm)
Model | A ±1.0 |
B ±1.0 |
C MAX |
D ±1.0 |
E ±0.3 |
F ±0.5 |
G ±1.0 |
H ±0.5 |
J ±0.3 |
t | φ | Rated Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EI26A | 20.5 | 27.5 | 25.0 | 9.0 | 4.0 | 18.0 | 18.5 | 10.0 | 3.0 | 0.5 | 0.6 | 0.5VA |
EI28A | 26.5 | 29.5 | 27.0 | 12.5 | 6.0 | 20.0 | 20.5 | 12.0 | 4.0 | 0.5 | 0.6 | 1.0VA |
EI35A | 31.0 | 37.0 | 31.0 | 12.5 | 7.0 | 27.0 | 24.0 | 15.0 | 5.0 | 0.5 | 0.6 | 2.0VA |
EI41A | 35.5 | 43.0 | 37.0 | 17.0 | 8.0 | 30.0 | 30.5 | 8.0 | 7.5 | 0.8 | 0.6 | 2.5VA |
EI41B | 35.5 | 43.0 | 39.5 | 19.0 | 8.0 | 30.0 | 32.0 | 8.0 | 7.5 | 0.8 | 0.6 | 3.0VA |
EI48A | 42.5 | 50.0 | 42.0 | 20.0 | 6.0 | 34.0 | 35.0 | 13.0 | 8.0 | 0.8 | 0.6 | 5.0V |
EI48B | 42.5 | 50.0 | 44.5 | 22.0 | 6.0 | 34.0 | 38.0 | 13.0 | 5.0 | 0.8 | 0.6 | 6.0VA |
EI54A | 48.0 | 56.5 | 47.0 | 22.0 | 6.0 | 38.0 | 38.0 | 13.0 | 10.0 | 0.8 | 0.6 | 8.0VA |
The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.