Products
Three-phase Transformer
Dimension&Specification(unit:mm)
Model | A ±1.0 |
A´ MAX |
B ±1.0 |
B´ MAX |
C ±1.0 |
D ±1.0 |
E ±1.0 |
F ±1.0 |
Rated Capacity |
---|---|---|---|---|---|---|---|---|---|
3SA-300-000 | 125.0 | 160.0 |
125.0 | 170.0 | 120.0 | 62.0 | 80.0 | 7.0*11.5 | 300VA |
3SA-500-000 | 150.0 | 190.0 | 150.0 | 195.0 | 135.0 | 90.0 | 90.0 | 7.0*11.5 | 500VA |
3SA-750-006 | 60.0 | 200.0 | 160.0 | 205.0 | 150.0 | 100.0 | 100.0 | 8.0*16.0 | 750VA |
3SA-1.0K-000 | 180.0 | 225.0 | 180.0 | 225.0 | 150.0 | 110.0 | 110.0 | 8.0*16.0 | 1.0KVA |
3SA-3.0K-000 | 225.0 | 280.0 | 225.0 | 280.0 | 180.0 | 130.0 | 130.0 | 10.0*18.0 | 3.0KVA |
3SA-5.0K-000 | 250.0 | 310.0 | 250.0 | 315.0 | 205.0 | 160.0 | 138.0 | 11.0*16.5 | 5.0KVA |
3SA-10K-000 | 300.0 | 400.0 | 300.0 | 360.0 | 270.0 | 200.0 | 172.0 | 11.0*16.5 | 10.0KVA |
3SA-15K-000 | 300.0 | 400.0 | 300.0 | 360.0 | 300.0 | 200.0 | 207.0 | 11.0*16.5 | 15.0KVA |
3SA-20K-000 | 420.0 | 425.0 | 350.0 | 420.0 | 300.0 | 250.0 | 212.0 | 12.0*30.0 | 20.0KVA |
3SA-25K-000 | 510.0 | 360.0 | 400.0 | 410.0 | 340.0 | 380.0 | 275.0 | 10.0*20.0 | 25.0KVA |
3SA-30K-000 | 450.0 | 470.0 | 400.0 | 480.0 | 350.0 | 300.0 | 240.0 | 12.0*30.0 | 30.0KVA |
3SA-50K-000 | 500.0 | 520.0 | 500.0 | 550.0 | 380.0 | 400.0 | 260.0 | 12.0*30.0 | 50.0KVA |
3SA-75K-000 | 620.0 | 650.0 | 550.0 | 600.0 | 480.0 | 420.0 | 300.0 | 15.0*30.0 | 75.0KVA |
3SA-100K-000 | 720.0 | 750.0 | 620.0 | 700.0 | 550.0 | 450.0 | 350.0 | 15.0*30.0 |
100.0KVA |
The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.