TOP > Products > Three-phase Reactor

titleiconProducts

 

Three-phase Reactor

Three-phase Reactor picture

Three-phase Reactor picture

Dimension&Specification(unit:mm)

Model D
MAX
D1
±1.0
W
MAX
W1
±1.0
H
MAX
A*B Rated Capacity
ACR-1.5K-000 148.0 95.0 85.0 55.0 168.0 6.0*15.0 1.5KW
ACR-2.2K-000 148.0 95.0 85.0 55.0 168.0 6.0*15.0 2.2KW
ACR-3.7K-000 148.0 95.0 105.0 80.0 168.0 6.0*15.0 3.7KW
ACR-5.5K-000 188.0 120.0 160.0 90.0 220.0 8.5*20.0 5.5KW
ACR-7.5K-000 188.0 120.0 160.0 90.0 220.0 8.5*20.0 7.5KW
ACR-11K-000 188.0 120.0 180.0 95.0 220.0 8.5*20.0 11KW
ACR-15K-000 188.0 120.0 180.0 95.0 220.0 8.5*20.0 15KW
ACR-18.5K-000 188.0 120.0 180.0 100.0 250.0 8.5*20.0 18.5KW
ACR-22K-000 188.0 120.0 180.0 100.0 250.0 8.5*20.0 22KW
ACR-30K-000 240.0 182.0 220.0 115.0 280.0 10.0*18.0 30KW
ACR-37K-000 240.0 182.0 220.0 115.0 280.0 10.0*18.0 37KW
ACR-45K-000 240.0 182.0 220.0 115.0 280.0 10.0*18.0 45KW

The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.

Pin type Transformer
Bracket type Transformer
Control Transformer
Three-phase Transformer
R-core Transformer
NCW Transformer
Reactor
Three-phase Reactor
CD-type Transformer

↑return