Products
CD-type Transformer
Dimension&Specification(unit:mm)
Model | A ±1.0 |
B ±1.0 |
C ±1.0 |
D ±1.0 |
E ±1.0 |
G ±1.0 |
Rated Capacity |
---|---|---|---|---|---|---|---|
CD12.5*25*30 | 70.0 | 50.0 | 65.0 | 50.5 | 42.0 | φ4.5 | 18VA |
CD12.5*25*40 | 70.0 | 50.0 | 75.0 | 50.5 | 42.0 | φ4.5 | 25VA |
CD12.5*25*50 | 70.0 | 50.0 | 84.0 | 50.5 | 42.0 | φ4.5 | 30VA |
CD12.5*25*60 | 70.0 | 50.0 | 95.0 | 50.5 | 42.0 | φ4.5 | 40VA |
CD16*32*40 | 85.0 | 60.0 | 82.0 | 66.0 | 46.0 | φ4.5 | 70VA |
CD16*32*50 | 85.0 | 60.0 | 92.0 | 66.0 | 46.0 | φ4.5 | 90VA |
CD16*32*65 | 85.0 | 60.0 | 106.0 | 66.0 | 46.0 | φ4.5 | 120VA |
CD16*32*80 | 85.0 | 60.0 | 122.0 | 66.0 | 46.0 | φ4.5 | 150VA |
CD20*40*50 | 110.0 | 80.0 | 97.0 | 82.0 | 61.0 | φ5.0 | 190VA |
CD20*40*60 | 110.0 | 80.0 | 110.0 | 82.0 | 61.0 | φ5.0 | 220VA |
CD20*40*80 | 110.0 | 80.0 | 130.0 | 82.0 | 61.0 | φ5.0 | 290VA |
CD20*40*100 | 110.0 | 80.0 | 150.0 | 82.0 | 61.0 | φ5.0 | 350VA |
CD25*50*65 | 145.0 | 95.0 | 128.0 | 110.0 | 70.0 | φ6.0 | 400VA |
CD25*50*80 | 145.0 | 95.0 | 143.0 | 110.0 | 70.0 | φ6.0 | 500VA |
CD25*50*100 | 145.0 | 95.0 | 163.0 | 110.0 | 70.0 | φ6.0 | 600VA |
CD25*50*120 | 145.0 | 95.0 | 183.0 | 110.0 | 70.0 | φ6.0 | 800VA |
CD32*64*80 | 170.0 | 110.0 | 162.0 | 143.0 | 88.0 | φ7.0 | 900VA |
CD32*64*100 | 170.0 | 110.0 | 175.0 | 143.0 | 88.0 | φ7.0 | 1000VA |
CD32*64*130 | 170.0 | 110.0 | 218.0 | 143.0 | 88.0 | φ7.0 | 1300VA |
CD32*64*160 | 170.0 | 110.0 | 240.0 | 143.0 | 88.0 | φ7.0 | 1600VA |
The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.