Products
R-core Transformer
Dimension&Specification(unit:mm)
Model | A ±1.0 |
B ±1.0 |
C ±1.0 |
D ±1.0 |
E ±1.0 |
F ±1.0 |
G ±1.0 |
W ±1.0 |
X ±1.0 |
T ±1.0 |
t ±1.0 |
Rated Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-10 | 75.0 | 46.0 | 43.0 | 16.0 | 68.4 | 48.0 | 4.0 | 61.0 | 37.0 | 16.5 | 0.5 | 8~15VA |
R-20 | 82.0 | 52.5 | 43.0 | 18.0 | 55.0 | 45.0 | 4.0 | 70.0 | 39.0 | 18.5 | 1.0 | 20~28VA |
R-30 | 97.0 | 56.0 | 54.5 | 19.5 |
70.0 | 60.0 | 5.0 | 77.0 | 43.0 | 20.0 | 1.0 | 30~45VA |
R-40 | 99.0 |
58.0 | 53.5 | 20.0 | 70.0 | 60.0 | 5.0 | 80.0 | 48.0 | 21.5 | 1.0 | 40~55VA |
R-50 | 102.0 | 63.5 | 52.5 | 21.5 | 75.0 | 65.0 | 5.0 | 92.0 | 48.0 | 23.5 | 1.0 | 50~65VA |
R-80 | 125.0 | 66.5 | 73.5 | 23.0 | 90.0 | 70.0 | 5.0 | 90.0 | 52.0 | 24.5 | 1.0 | 70~100VA |
R-100 | 125.0 | 74.5 | 70.5 | 28.5 | 100.0 | 80.0 | 5.0 | 103.0 | 55.0 | 26.0 | 1.2 | 90~130VA |
R-160 | 140.0 | 80.0 | 80.5 | 30.0 | 100.0 | 85.0 | 5.0 | 115.0 | 63.0 | 28.0 | 1.6 | 150~200VA |
R-260 | 155.0 | 86.0 | 91.0 | 32.0 | 130.0 | 95.0 | 5.0 | 119.0 | 66.0 | 30.0 | 1.6 | 200~300VA |
R-320 | 163.0 | 95.0 | 95.5 | 36.5 | 135.0 | 95.0 | 5.0 | 128.0 | 70.0 | 32.0 | 1.6 | 280~380VA |
The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.