Products
Bracket type Transformer
Dimension&Specification(unit:mm)
Model | A ±1.0 |
B ±1.0 |
C MAX |
D ±1.0 |
E MAX |
F ±1.0 |
G ±1.0 |
H | t | Rated Capacity |
---|---|---|---|---|---|---|---|---|---|---|
EI28A | 26.5 | 29.5 | 29.0 | 12.5 | 21.0 | 37.0 | 44.0 | 3.5×4.5 | 0.5 | 1.0VA |
EI35A | 31.0 | 37.0 | 34.0 | 12.0 | 26.0 | 45.0 | 52.0 | 3.5×4.5 | 0.5 | 1.5VA |
EI35B | 31.0 | 37.0 | 37.0 | 14.0 | 26.0 | 45.0 | 52.0 | 3.5×4.5 | 0.5 | 2.0VA |
EI41A | 35.5 | 43.0 | 37.0 | 16.5 | 30.0 | 52.0 | 61.0 | 4.0×6.0 | 0.6 | 2.5VA |
EI41B | 35.5 | 43.0 | 42.0 | 22.0 | 30.0 | 52.0 | 61.0 | 4.0×6.0 | 0.6 | 3.0VA |
EI41C | 35.5 | 43.0 | 49.0 | 29.0 | 30.0 | 52.0 | 61.0 | 4.0×6.0 | 0.6 | 4.0VA |
EI48A | 42.5 | 50.0 | 42.0 | 18.0 | 34.0 | 60.0 | 70.0 | 4.0×6.0 | 0.6 | 5.0VA |
EI48B | 42.5 | 50.0 | 44.5 | 22.5 | 34.0 | 60.0 | 70.0 | 4.0×6.0 | 0.6 | 6.0VA |
EI48C | 42.5 | 50.0 | 50.0 | 27.0 | 34.0 | 68.0 | 78.0 | 4.5×6.5 | 0.6 | 9.0VA |
EI54A | 48.0 | 56.5 | 47.0 | 23.0 | 38.0 | 70.0 | 78.0 | 4.5×6.5 | 0.8 | 10.0VA |
EI54B | 48.0 | 56.5 | 50.0 | 27.0 | 38.0 | 70.0 | 78.0 | 4.5×6.5 | 0.8 | 11.0VA |
EI57A | 50.5 | 59.5 | 49.0 | 22.0 | 40.0 | 70.0 | 83.0 | 4.5×7.0 | 0.8 | 12.0VA |
EI57B | 50.5 | 59.5 | 52.5 | 28.0 | 40.0 | 70.0 | 80.0 | 4.0×6.0 | 1.0 | 15.0VA |
EI57C | 51.0 | 60.0 | 55.0 | 33.0 | 40.0 | 70.0 | 83.0 | 5.0×8.0 |
1.0 | 18.0VA |
EI57D | 51.0 | 60.0 | 58.0 | 37.0 | 40.0 | 72.0 | 83.0 | 4.5×7.0 | 1.0 | 22.0VA |
EI60A | 53.5 | 62.0 | 54.0 | 28.0 | 42.0 | 73.0 | 84.0 | 4.5×6.5 | 1.0 | 20.0VA |
EI60B | 53.5 | 62.0 | 59.0 | 33.0 | 42.0 | 73.0 | 84.0 | 4.0×7.0 | 1.0 | 25.0VA |
EI66A | 59.0 | 69.0 | 53.0 | 25.0 | 46.0 | 81.0 | 92.0 | 4.5×6.5 | 1.0 | 20.0VA |
EI66B | 59.0 | 69.0 | 56.0 | 28.0 | 46.0 | 81.0 | 92.0 | 4.5×6.5 | 1.0 | 25.0VA |
EI66C | 59.0 | 69.0 | 59.0 | 33.0 | 46.0 | 81.0 | 92.0 | 4.5×6.5 | 1.0 | 30.0VA |
EI66D | 59.0 | 69.0 | 62.0 | 38.0 |
46.0 | 81.0 | 92.0 | 4.5×7.5 | 1.0 | 35.0VA |
EI66E | 59.0 | 69.0 | 67.0 | 43.0 | 46.0 | 82.0 | 93.0 | 4.5×7.0 | 1.0 | 50.0VA |
EI66F | 59.0 | 69.0 | 75.0 | 53.5 | 46.0 | 81.0 | 93.0 | 4.5×6.5 | Hole pitch at one side | 65.0VA |
4.5×6.5 | 35.0 | |||||||||
EI66G | 59.0 | 69.0 | 83.0 | 65.0 | 46.0 | 87.0 | 102.0 | 4.5×7.0 | Hole pitch at one side | 80.0VA |
4.5×7.0 | 30.0 | |||||||||
EI76A | 68.0 | 78.5 | 62.0 | 27.5 | 49.0 | 94.0 | 105.0 | 4.5×6.5 | 1.0 | 35.0VA |
EI76B | 68.0 | 78.5 | 67.0 | 32.5 | 49.0 | 94.0 | 105.0 | 4.5×6.5 | 1.0 | 40.0VA |
EI76C | 68.0 | 78.5 | 72.0 | 39.5 | 49.0 | 92.0 | 104.0 | 4.5×6.5 | 22.0 | 60.0VA |
4.5×6.5 | 22.0 | |||||||||
EI76D | 68.0 | 78.5 | 77.0 | 42.5 | 49.0 | 94.0 | 105.0 | 4.5×6.5 | 1.0 | 70.0VA |
EI76E | 68.0 | 78.5 | 87.0 | 53.0 | 49.0 | 94.0 | 105.0 | 4.5×7.0 | Hole pitch at one side | 80.0VA |
4.5×7.0 | 22.0 | |||||||||
EI86A | 75.0 | 88.0 | 74.0 | 38.0 | 56.0 |
102.0 | 117.0 | 5.0×8.0 | Hole pitch at one side | 70.0VA |
5.0×8.0 | 25.0 | |||||||||
EI86B | 75.0 | 88.0 | 84.0 | 43.0 | 56.0 | 100.0 | 111.0 | 4.5×6.0 | Hole pitch at one side | 80.0VA |
4.5×6.0 | 25.0 | |||||||||
EI96A | 80.0 | 99.0 | 85.0 | 43.0 | 63.0 | 111.0 | 124.0 | 4.5×6.0 | Hole pitch at one side | 90.0VA |
4.5×6.0 | 25.0 |
The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.